Product Line

Metric Lock Nuts 【Metric】
Metric Lock Nuts 【Metric】

KM HM Series

Metric Lock Nuts 【Metric】

Description
Cheng Dai has decades of experience in making bearing lock nut. We provide high quality Metric Bearing Lock Nuts, Inch Bearing Locking Nuts and Self Lock Nuts.


Cheng Dai is a professional BEARING LOCK NUT manufacturer in Taiwan. Not only a Professional BEARING SLEEVE Maker, but also a Bearing Lock Nuts Factory, Bearing Lock-Nut Supplier, Bearing LockNut Exporter, Bearing Lock-Nuts Agent, Bearing LockNuts Distributor.



KM HM Series Metric Lock Nuts【Metric】
Specification
AN, ANL Series (AN00/KM00~AN100/AN100), (ANL44/KML44~ANL100/ANL100) Lock Nuts【Metric】
※ The part no. of Metric Lock Nut = AN Series = KM Series
※ The part no. of Thin Metric Lock Nut = ANL Series = KML Series









Lock NutSeries KMLock WasherLock NutSeries KMLLock WasherD1 1)Series KM, KMLr
(max.)
No.D3D4gNo.No.D3D4gNo.ThreadBnSTD6
KM 00 181314 MB 00 -----M 10x0.7543210.50.3
KM 01 221718 MB 01 -----M 12x143212.50.3
KM 02 252121 MB 02 -----M 15x154215.50.4
KM 03 282424 MB 03 -----M 17x154217.50.4
KM 04 322626 MB 04 -----M 20x164220.50.4
KM 05 383234 MB 05 -----M 25x1.575225.80.4
KM 06 453841 MB 06 -----M 30x1.575230.80.4
KM 07 524448 MB 07 -----M 35x1.585235.80.4
KM 08 585053 MB 08 -----M 40x1.5962.540.80.5
KM 09 655660 MB 09 -----M 45x1.51062.545.80.5
KM 10 706165 MB 10 -----M 50x1.51162.550.80.5
KM 11 756769 MB 11 -----M 55x21173560.5
KM 12 807374 MB 12 -----M 60x21173610.5
KM 13 857979 MB 13 -----M 65x21273660.5
KM 14 928585 MB 14 -----M 70x21283.5710.5
KM 15 989091 MB 15 -----M 75x21383.5760.5
KM 16 1059598 MB 16 -----M 80x21583.5810.6
KM 17 110102103 MB 17 -----M 85x21683.5860.6
KM 18 120108112 MB 18 -----M 90x216104910.6
KM 19 125113117 MB 19 -----M 95x217104960.6
KM 20 130120122 MB 20 -----M 100x2181041010.6
KM 21 140126130 MB 21 -----M 105x2181251060.7
KM 22 145133135 MB 22 -----M 110x2191251110.7
KM 23 150137140 MB 23 -----M 115x2191251160.7
KM 24 155138145 MB 24 KML 24 145135135AWL 24M 120x2201251210.7
KM 25 160148150 MB 25 -----M 125x2211251260.7
KM 26 165149155 MB 26 KML 26 155145145AWL 26M 130x2211251310.7
KM 27 175160163 MB 27 -----M 135x2221461360.7
KM 28 180160168 MB 28 KML 28 165155153AWL 28M 140x2221461410.7
KM 29 190171178 MB 29 -----M 145x2241461460.7
KM 30 195171183 MB 30 KML 30 180170168AWL 30M 150x2241461510.7
KM 31 200182186 MB 31 -----M 155x325167156.50.7
KM 32 210182196 MB 32 KML 32 190180176AWL 32M 160x325167161.50.7
KM 33 210193196 MB 33 -----M 165x326167166.50.7
KM 34 220193206 MB 34 KML 34 200190186AWL 34M 170x326167171.50.7
KM 36 230203214 MB 36 KML 36 210200194AWL 36M 180x324188181.50.7
KM 38 240214224 MB 38 KML 38 220210204AWL 38M 190x328188191.50.7
KM 40 250226234 MB 40 KML 40 240222224AWL 40M 200x329188201.50.7




Lock Nut
No.
D1 1)
Thread
D3 D4 g S T D6 Bn r
(max.)
/ Tapped Holes
Thread
Dp Suitable
Lock Plate
No.
HM3144 TM 220x4 280 250 260 20 10 222 32 0.8 15 M 8x1.25 238 AL 44
HM3148 TM 240x4 300 270 280 20 10 242 34 0.8 15 M 8x1.25 258 AL 45
HM3152 TM 260x4 330 300 306 24 12 262 36 0.8 18 M 10x1.5 281 AL 52
HM3156 TM 280x4 350 320 326 24 12 282 38 0.8 18 M 10x1.6 301 AL 52
HM3160 TM 300x4 380 340 356 24 12 302 40 0.8 18 M 10x1.7 326 AL 60
HM3164 TM 320x5 400 360 376 24 12 322.5 42 0.8 18 M 10x1.8 345 AL 64
HM3168 TM 340x5 440 400 410 28 15 342.5 55 1 21 M 12x1.75 372 AL 68
HM3172 TM 360x5 460 42 430 28 15 362.5 58 1 21 M 12x1.76 392 AL 68
HM3176 TM 380x5 490 450 454 32 18 382.5 60 1 21 M 12x1.77 414 AL 76
HM3180 TM 400x5 520 470 485 32 18 402.5 62 1 27 M 16x2 439 AL 80
HM3184 TM 420x5 540 490 504 32 18 422.5 70 1 27 M 16x3 459 AL 80
HM3188 TM 440x5 560 510 520 36 20 442.5 70 1 27 M 16x4 477 AL 88
HM3192 TM 460x5 580 540 540 36 20 462.5 75 1 27 M 16x5 497 AL 88
HM3196 TM 480x5 620 560 580 36 20 482.5 75 1 27 M 16x6 527 AL 96
HM31/500 TM 500x5 630 580 584 40 23 502.5 80 1 27 M 16x7 539 AL 100
HM3044 TM 220x4 260 242 242 20 9 222 30 0.8 12 M 6x1 229 ALL 44
HM3048 TM 240x4 290 270 270 20 10 242 34 0.8 15 M 8x1.25 253 ALL 48
HM3052 TM 260x4 310 290 290 20 10 262 34 0.8 15 M 8x1.25 273 ALL 48
HM3056 TM 280x4 330 310 310 24 10 282 34 0.8 15 M 8x1.25 293 ALL 56
HM3060 TM 300x4 360 336 336 24 12 302 42 0.8 15 M 8x1.25 316 ALL 60
HM3064 TM 320x5 380 356 356 24 12 322.5 42 0.8 15 M 8x1.25 335 ALL 64
HM3068 TM 340x5 400 376 376 24 12 342.5 45 1 15 M 8x1.25 355 ALL 64
HM3072 TM 360x5 420 394 394 28 13 362.5 45 1 15 M 8x1.25 374 ALL 72
HM3076 TM 380x5 450 422 422 28 14 382.5 48 1 18 M 10x1.5 398 ALL 76
HM3080 TM 400x5 470 442 442 28 14 402.5 52 1 18 M 10x1.5 418 ALL 76
HM3084 TM 420x5 490 462 462 32 14 422.5 52 1 18 M 10x1.5 436 ALL 84
HM3088 TM 440x5 520 490 490 32 15 442.5 60 1 21 M 12x1.75 462 ALL 88
HM3092 TM 460x5 540 510 510 32 15 462.5 60 1 21 M 12x1.75 482 ALL 88
HM3096 TM 480x5 560 530 530 36 15 482.5 60 1 21 M 12x1.75 502 ALL 96
HM30 /500 TM 500x5 580 550 550 36 15 502.5 68 1 21 M 12x1.75 522 ALL 96
1) M means metric thread, TM means 30' trapezoid thread and digits are outside diameter of thread and pitch.
Loading...